PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 10 | 2 | 2 | 55 | 32 | 14 | 8 | 4 | 2 | 52 | 40 | 28 | 18 | 6 | 4 | 107 | 72 |
Playoff | 3 | 2 | 1 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 6 | 12 | 6 | 3 | 3 | 0 | 13 | 20 |
Overall | 17 | 12 | 3 | 2 | 62 | 40 | 17 | 9 | 6 | 2 | 58 | 52 | 34 | 21 | 9 | 4 | 120 | 92 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 2 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 15 | 2 |
NOTL Wolves 1 | 3 | 0 | 2 | 1 | 6 | 12 | 1 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 3 | 1 | 7 | 18 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 9 | 6 |
NOTL Wolves 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Novice LL1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 7 | 6 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 1 | 1 | 10 | 10 | 4 | 2 | 1 | 1 | 16 | 13 |
Pelham Panthers 2 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 10 | 8 |
Pelham Panthers 3 | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 12 | 7 | 4 | 2 | 2 | 0 | 19 | 14 |
Wainfleet Wild | 2 | 2 | 0 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 5 | 9 | 4 | 3 | 1 | 0 | 15 | 16 |
West Lincoln Wrath | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 4 | 4 | 0 | 0 | 13 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 10 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 27 | 22 | 7 | 3 | 3 | 1 | 27 | 22 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 5 |
Thorold Arenas (Frank Doherty) | 14 | 10 | 2 | 2 | 53 | 31 | 2 | 0 | 1 | 1 | 4 | 5 | 16 | 10 | 3 | 3 | 57 | 36 |
Thorold Arenas (James Whyte) | 3 | 2 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 9 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 | 2 | 1 | 1 | 0 | 5 | 9 |