Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 15 | 4 | +11 | 0.789 | 0-2 (W) | 7-3 (W) | 1-5 (W) | 1-0 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 10 | 9 | +1 | 0.526 | 3-1 (W) | 7-3 (L) | 1-1 (T) | 0-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 6 | 10 | -4 | 0.375 | 3-1 (L) | 1-5 (L) | 1-2 (W) | 2-1 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 7 | 4 | +3 | 0.636 | 5-0 (W) | 1-1 (T) | 1-2 (L) | 1-0 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 1 | 12 | -11 | 0.077 | 0-2 (L) | 5-0 (L) | 0-3 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 12 | 3 | +9 | 0.800 | 2-1 (W) | 1-4 (W) | 3-0 (W) | 1-3 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 7 | 6 | +1 | 0.538 | 2-1 (W) | 1-2 (W) | 1-3 (L) | 1-2 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 9 | 9 | 0 | 0.500 | 2-1 (L) | 1-4 (L) | 1-2 (W) | 5-2 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 6 | 8 | -2 | 0.429 | 2-1 (L) | 1-2 (L) | 2-3 (W) | 1-2 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 5 | 13 | -8 | 0.278 | 1-2 (L) | 3-0 (L) | 2-3 (L) | 5-2 (L) |
---|
Sun, Nov 12
Team Pending
Doherty Arena
Team Pending
Doherty Arena
@ Team Pending8
Whyte Arena
@ Team Pending9
Doherty Arena
@ Team Pending10
Whyte Arena
@ Team Pending18
Whyte Arena
@ Team Pending19
Doherty Arena
Team Pending
Doherty Arena
Team Pending
@ Team Pending41
Doherty Arena
@ Team Pending43
Doherty Arena
Team Pending
Doherty Arena
Team Pending
Doherty Arena
@ Team Pending74
Whyte Arena
@ Team Pending75
Doherty Arena
@ Team Pending77
Doherty Arena
Team Pending
Doherty Arena
Venue(s) In This Schedule
- Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
- DOH - Doherty Arena, 70 Front St. N, Thorold, ON
- DOH - Doherty Arena, 70 Front St. N, Thorold, ON
- WHY - Whyte Arena, 70 Front St. N, Thorold, ON
- WHY - Whyte Arena, 70 Front St. N, Thorold, ON
- Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148