Atom, Divisions, Beaverlock Tournament, 2018-2019 (Thorold Amateur Athletic Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017164+120.8000-2 (W)2-2 (T)4-1 (W)1-8 (W)
Team Pending3106147+70.6674-1 (L)4-2 (W)0-7 (W)2-1 (W)
Team Pending121356-10.4550-2 (W)4-2 (L)0-1 (L)1-1 (T)
Team Pending013358-30.3852-2 (T)1-4 (L)1-1 (T)1-1 (T)
Team Pending02221019-90.3454-4 (T)3-3 (T)4-2 (L)1-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending2026116+50.6474-1 (W)2-2 (T)4-2 (W)1-1 (T)
Team Pending2115912-30.4294-4 (T)1-4 (W)0-1 (W)0-7 (L)
Team Pending013357-20.4170-2 (L)3-3 (T)1-1 (T)1-1 (T)
Team Pending0311410-60.2862-2 (T)0-2 (L)4-1 (L)2-1 (L)
Semi Finals
Sun, Nov 11
Championships
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148