Midget, Divisions, Beaverlock Tournament, 2018-2019 (Thorold Amateur Athletic Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending022227-50.2223-0 (L)1-1 (T)0-0 (T)1-3 (L)
Team Pending0311716-90.3046-0 (L)4-3 (L)3-3 (T)1-3 (L)
Team Pending0311110-90.0911-0 (L)3-0 (L)1-1 (T)0-5 (L)
Team Pending0400414-100.2223-1 (L)4-1 (L)2-3 (L)0-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008116+50.6471-0 (W)4-3 (W)2-3 (W)1-3 (W)
Team Pending301792+70.8183-1 (W)3-0 (W)0-0 (T)1-3 (W)
Team Pending3017154+110.7893-0 (W)4-1 (W)3-3 (T)0-5 (W)
Team Pending2026122+100.8576-0 (W)1-1 (T)1-1 (T)0-4 (W)
Semi Finals
Sun, Nov 11
Championships
Sun, Nov 11
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148