Pee Wee, Divisions, Henderson Tournament, 2018-2019 (Thorold Amateur Athletic Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Pee Wee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017107+30.5884-4 (T)0-1 (W)2-3 (W)2-1 (W)
Team Pending3106103+70.7692-4 (W)0-1 (L)0-3 (W)3-0 (W)
Team Pending2115117+40.6114-4 (T)3-0 (W)4-0 (W)3-0 (L)
Team Pending0311512-70.2942-4 (L)2-2 (T)4-0 (L)2-1 (L)
Team Pending0311411-70.2672-2 (T)3-0 (L)0-3 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending4008191+180.9501-0 (W)0-5 (W)6-1 (W)0-7 (W)
Team Pending3106244+200.8571-0 (L)15-0 (W)1-3 (W)6-2 (W)
Team Pending22041310+30.5652-3 (W)0-5 (L)0-9 (W)1-3 (L)
Team Pending1302161600.5002-3 (L)11-1 (W)6-1 (L)6-2 (L)
Team Pending0400142-410.02311-1 (L)15-0 (L)0-9 (L)0-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending202675+20.5832-2 (T)1-0 (W)1-2 (W)2-2 (T)
Team Pending3106104+60.7141-4 (W)1-0 (L)2-1 (W)4-1 (W)
Team Pending22048800.5002-3 (W)3-2 (W)2-1 (L)1-2 (L)
Team Pending1213811-30.4212-2 (T)3-2 (L)3-2 (W)4-1 (L)
Team Pending0311712-50.3682-3 (L)1-4 (L)3-2 (L)2-2 (T)
Semi Finals
Sun, Jan 27
Championship
Sun, Jan 27
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • GATE- 3 - Gateway Ice Centre Rink 3, 610 S Service Road, Stoney Creek, On. Phone: 9056438668
  • RID - Ridley College Arnea, 2 Ridley Road, St. Catharines, On
  • SH-4 - Seymour-Hanna Sports And Entertainment Centre Rink 4 , 240 St. Paul Street West, St. Catharines, On
  • SH- 1 - Seymour-Hannah Sports and Entertainment Centre Rink 1- St. Catharines, 240 St Paul St W, St. Catharines, ON L2S 2E7, St. Catharines, On
  • WHY - Whyte Arena, 70 Front St. N, Thorold, ON
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148