Atom, Atom, Divisions, Beaverloch Farms Tournament 2019/2020, 2019-2020 (Thorold Amateur Athletic Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017219+120.7001-5 (W)4-4 (T)0-5 (W)7-4 (W)
Team Pending2026147+70.6675-0 (W)4-4 (T)2-2 (T)3-1 (W)
Team Pending22041411+30.5605-1 (W)0-4 (W)3-1 (L)7-4 (L)
Team Pending1124910-10.4741-5 (L)0-3 (W)2-2 (T)3-3 (T)
Team Pending2204912-30.4295-1 (L)0-3 (L)3-2 (W)5-2 (W)
Team Pending1302515-100.2505-0 (L)3-0 (W)0-5 (L)5-2 (L)
Team Pending0311513-80.2783-0 (L)0-4 (L)3-2 (L)3-3 (T)
Fri, Nov 08
Sat, Nov 09