Pool A, Midget, Divisions, Beaverloch Farms Tournament 2019/2020, 2019-2020 (Thorold Amateur Athletic Association)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017155+100.7504-1 (W)1-3 (W)2-2 (T)6-1 (W)
Team Pending0400416-120.2002-1 (L)0-4 (L)4-2 (L)6-1 (L)
Team Pending211585+30.6152-1 (W)1-1 (T)1-4 (W)1-2 (L)
Team Pending3017104+60.7143-0 (W)1-1 (T)4-2 (W)1-2 (W)
Team Pending2115118+30.5793-3 (T)0-4 (W)1-4 (L)1-3 (W)
Team Pending1035107+30.5883-3 (T)1-1 (T)2-2 (T)4-1 (W)
Team Pending0311512-70.2943-0 (L)1-3 (L)3-3 (T)1-3 (L)
Team Pending0222612-60.3334-1 (L)1-1 (T)3-3 (T)4-1 (L)
Fri, Nov 08
Sat, Nov 09