Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 25 | 3 | +22 | 0.893 | 0-3 (W) | 12-0 (W) | 1-7 (W) | 3-2 (W) |
---|
Team Pending | 2 | 1 | 1 | 5 | 12 | 12 | 0 | 0.500 | 3-3 (T) | 1-3 (W) | 1-7 (L) | 1-5 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 16 | 8 | +8 | 0.667 | 1-10 (W) | 1-3 (L) | 3-1 (W) | 3-2 (L) |
---|
Team Pending | 1 | 1 | 2 | 4 | 17 | 10 | +7 | 0.630 | 3-3 (T) | 4-4 (T) | 3-1 (L) | 9-0 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 12 | 12 | 0 | 0.500 | 0-3 (L) | 4-4 (T) | 0-7 (W) | 1-5 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 1 | 38 | -37 | 0.026 | 1-10 (L) | 12-0 (L) | 0-7 (L) | 9-0 (L) |
---|
No teams in this division
Sun, Jan 26
@ Team Pending213
Doherty Arena
Sun, Jan 26
@ Team Pending215
Doherty Arena
Team Pending
@ Team Pending201
Doherty Arena
Team Pending
Doherty Arena
Team Pending
@ Team Pending206
GALE 3
@ Team Pending207
Doherty Arena
Team Pending
Doherty Arena
@ Team Pending210
Doherty Arena
@ Team Pending212
Doherty Arena
@ Team Pending213
Doherty Arena
@ Team Pending215
Doherty Arena
Venue(s) In This Schedule
- Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
- GAL3 - GALE 3, 5152 THOROLD STONE ROAD, NIAGARA FALLS, ON
- Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148