U18, Divisions, Beaverloch Farms Tournament, 2021-2022 (Thorold Amateur Athletic Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U18
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
Team Pending4108136+70.6840-3 (W)4-1 (W)1-2 (W)4-1 (W)3-0 (L)
Team Pending3117103+70.7690-1 (W)1-1 (T)1-2 (L)0-4 (W)3-0 (W)
Team Pending2204109+10.5260-1 (L)3-6 (W)3-1 (W)4-1 (L)X
Team Pending2204913-40.4092-4 (W)3-6 (L)1-2 (W)0-4 (L)X
Team Pending1302911-20.4502-4 (L)4-1 (L)3-1 (L)5-0 (W)X
Team Pending0311211-90.1540-3 (L)1-1 (T)1-2 (L)5-0 (L)X
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148