U13, Divisions, Beaverloch Farms Tournament, 2021-2022 (Thorold Amateur Athletic Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U13
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
Team Pending4019235+180.8215-1 (W)0-7 (W)5-0 (W)3-3 (T)1-3 (W)
Team Pending3117159+60.6254-0 (W)1-2 (W)2-5 (W)3-3 (T)1-3 (L)
Team Pending2204710-30.4125-1 (L)1-2 (L)1-2 (W)3-2 (W)X
Team Pending12131213-10.4804-4 (T)1-4 (W)2-5 (L)3-2 (L)X
Team Pending0222816-80.3334-4 (T)0-7 (L)1-2 (L)3-3 (T)X
Team Pending0311416-120.2004-0 (L)1-4 (L)5-0 (L)3-3 (T)X
Championship
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148