U18, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U18
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008203+170.87040-5 (W)9-0 (W)3-1 (W)3-2 (W)
2115197+120.731462-3 (W)2-2 (T)3-1 (L)0-13 (W)
2115167+90.696409-1 (W)2-2 (T)1-3 (W)3-2 (L)
13021014-40.417420-5 (L)2-3 (L)3-7 (W)1-3 (L)
0400438-340.095249-1 (L)9-0 (L)3-7 (L)0-13 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017167+90.696247-2 (W)3-2 (W)2-2 (T)1-4 (W)
21151214-20.46287-2 (L)3-1 (W)2-2 (T)4-5 (W)
11241210+20.545461-4 (W)2-2 (T)2-2 (T)4-5 (L)
1124101000.5001122-2 (T)3-2 (L)2-2 (T)3-4 (W)
0400615-90.286721-4 (L)3-1 (L)1-4 (L)3-4 (L)
Semi-Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario