U13, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U13
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008264+220.867269-1 (W)5-0 (W)0-6 (W)6-3 (W)
31062011+90.645182-7 (W)5-3 (W)0-6 (L)0-8 (W)
22041916+30.543122-7 (L)3-6 (W)8-0 (W)6-3 (L)
0400128-270.03469-1 (L)0-3 (L)8-0 (L)0-8 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
2115107+30.588281-1 (T)3-6 (L)1-0 (W)0-5 (W)
121386+20.571121-1 (T)2-4 (L)1-0 (L)0-5 (W)
1213712-50.368141-1 (T)5-3 (L)1-3 (W)0-5 (L)
0311313-100.188351-1 (T)4-1 (L)1-3 (L)0-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017235+180.82180-8 (W)2-4 (W)3-3 (T)8-0 (W)
2026199+100.679101-8 (W)4-1 (W)3-3 (T)4-4 (T)
11241015-50.400180-8 (L)0-3 (W)3-3 (T)4-4 (T)
0311424-200.14381-8 (L)5-0 (L)3-3 (T)8-0 (L)
Semi Finals
Sun, Jan 26
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • SEYMOUR - Seymour Hannah, 240 St Paul St W, , St. Catharines, ON
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • ALGOMA - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way, Thorold, Ontario
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario