U15, U15, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U15
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006110+111.000182-0 (W)2-0 (W)7-0 (W)
102462+40.750101-1 (T)4-0 (W)1-1 (T)
111376+10.538103-6 (W)2-0 (L)1-1 (T)
1202513-80.278103-6 (L)2-0 (W)7-0 (L)
012246-20.40081-1 (T)2-0 (L)3-3 (T)
021139-60.250122-0 (L)4-0 (L)3-3 (T)
Fri, Jan 24
Sat, Jan 25