U15, U15, Divisions, Beaverloch Farms Tournament (Thorold Amateur Athletic Association)

U15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015121+110.9231-5 (W)7-0 (W)0-0 (T)
201563+30.6670-2 (W)1-1 (T)2-3 (W)
102486+20.5711-3 (W)4-4 (T)1-1 (T)
012224-20.3331-3 (L)1-1 (T)0-0 (T)
0211712-50.3681-5 (L)4-4 (T)2-3 (L)
0211110-90.0910-2 (L)7-0 (L)1-1 (T)
Fri, Nov 22
Sat, Nov 23