U11 LL, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U11 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015137+60.650103-7 (W)2-4 (W)2-2 (T)
21041011-10.47643-7 (L)4-2 (W)2-3 (W)
111376+10.53823-0 (W)4-2 (L)2-2 (T)
0300410-60.286103-0 (L)2-4 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006132+110.867103-2 (W)0-4 (W)0-6 (W)
2104169+70.640103-2 (L)7-3 (W)3-7 (W)
1202712-50.36821-4 (W)0-4 (L)3-7 (L)
0300417-130.190121-4 (L)7-3 (L)0-6 (L)
Semi-Finals
Sun, Jan 18
Championships
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • ALGOMA - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way, Thorold, Ontario
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario