U13 LL, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U13 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006182+160.900264-2 (W)0-10 (W)0-4 (W)
2104178+90.680164-2 (L)6-4 (W)9-0 (W)
1202911-20.450321-5 (W)6-4 (L)0-4 (L)
0300124-230.04021-5 (L)0-10 (L)9-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2104188+100.692104-3 (L)9-4 (W)6-0 (W)
21049900.500164-3 (W)4-5 (W)2-0 (L)
21041112-10.47845-3 (W)9-4 (L)2-0 (W)
0300716-90.304165-3 (L)4-5 (L)6-0 (L)
Semi Finals
Sun, Jan 18
Championship
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • ALGOMA - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way, Thorold, Ontario
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario