U15 LL, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U15 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006144+100.778614-1 (W)1-3 (W)2-7 (W)
210474+30.636163-0 (W)1-3 (L)1-3 (W)
021149-50.308184-1 (L)2-2 (T)1-3 (L)
0211412-80.250223-0 (L)2-2 (T)2-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
300690+91.00061-0 (W)0-3 (W)0-5 (W)
1113103+70.769461-0 (L)2-2 (T)8-0 (W)
111367-10.462160-4 (W)2-2 (T)0-5 (L)
0300015-150.000380-4 (L)0-3 (L)8-0 (L)
Semi Finals
Sun, Jan 18
Championships
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • ALGOMA - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way, Thorold, Ontario
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario