U18 LL, Divisions, Henderson Pharmacy Tournament (Thorold Amateur Athletic Association)

U18 LL
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015155+100.750223-3 (T)9-1 (W)1-3 (W)
210454+10.556320-2 (W)1-2 (W)1-3 (L)
111386+20.571203-3 (T)1-2 (L)4-1 (W)
0300215-130.118200-2 (L)9-1 (L)4-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015106+40.625245-4 (W)1-4 (W)1-1 (T)
11137700.500241-1 (T)1-4 (L)2-5 (W)
00334400.500261-1 (T)2-2 (T)1-1 (T)
0211812-40.400225-4 (L)2-2 (T)2-5 (L)
Semi-Finals
Sat, Jan 17
Championship
Sun, Jan 18
Full Schedule
Venue(s) In This Schedule
  • DOHERTY - Thorold Arenas (Frank Doherty), 70 Front St N, Thorold, ON
  • ALGOMA - Walker Sports and Abilities Centre Rink 1, 2021 Canada Games Way, Thorold, Ontario
  • GFL - Walker Sports and Abilities Centre Rink 2, 2021 Canada Games Way, Thorold, Ontario