Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 3 | 1 | 0 | 6 | 19 | 11 | +8 | 0.633 | 4-3 (W) | 1-5 (W) | 4-0 (W) | 6-7 (L) |
---|
Team Pending | 2 | 1 | 1 | 5 | 17 | 11 | +6 | 0.607 | 5-2 (W) | 1-5 (L) | 4-4 (T) | 0-7 (W) |
---|
Team Pending | 1 | 2 | 1 | 3 | 17 | 16 | +1 | 0.515 | 4-3 (L) | 1-10 (W) | 4-4 (T) | 0-7 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 6 | 25 | -19 | 0.194 | 5-2 (L) | 1-10 (L) | 4-0 (L) | 6-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 22 | 9 | +13 | 0.710 | 6-2 (W) | 6-1 (W) | 3-4 (W) | 6-3 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 14 | 8 | +6 | 0.636 | 3-0 (W) | 0-6 (W) | 3-4 (L) | 2-4 (L) |
---|
Team Pending | 1 | 3 | 0 | 2 | 5 | 19 | -14 | 0.208 | 6-2 (L) | 0-6 (L) | 0-3 (W) | 0-7 (L) |
---|
Team Pending | 0 | 4 | 0 | 0 | 2 | 14 | -12 | 0.125 | 3-0 (L) | 6-1 (L) | 0-3 (L) | 1-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
Team Pending | 4 | 0 | 0 | 8 | 24 | 6 | +18 | 0.800 | 1-9 (W) | 4-5 (W) | 3-1 (W) | 0-7 (W) |
---|
Team Pending | 3 | 1 | 0 | 6 | 23 | 15 | +8 | 0.605 | 4-5 (W) | 4-5 (L) | 0-7 (W) | 6-7 (W) |
---|
Team Pending | 2 | 2 | 0 | 4 | 12 | 10 | +2 | 0.545 | 4-5 (L) | 3-0 (W) | 3-1 (L) | 2-4 (W) |
---|
Team Pending | 1 | 3 | 0 | 2 | 3 | 20 | -17 | 0.130 | 1-9 (L) | 3-0 (L) | 0-7 (L) | 1-2 (W) |
---|
Sun, Jan 27
Team Pending
Doherty Arena
Sun, Jan 27
@ Team Pending227
Doherty Arena
@ Team Pending201
Doherty Arena
@ Team Pending202
Whyte Arena
@ Team Pending203
Doherty Arena
Team Pending
Seymour-Hannah Sports and Entertainment Centre Rink 1- St. Catharines
Team Pending
Seymour-Hanna Sports And Entertainment Centre Rink 4
@ Team Pending204
Whyte Arena
Team Pending
Seymour-Hannah Sports and Entertainment Centre Rink 1- St. Catharines
Team Pending
Seymour-Hanna Sports And Entertainment Centre Rink 4
@ Team Pending209
Seymour-Hannah Sports and Entertainment Centre Rink 1- St. Catharines
Team Pending
Seymour-Hanna Sports And Entertainment Centre Rink 4
@ Team Pending212
Whyte Arena
@ Team Pending214
Whyte Arena
Team Pending
@ Team Pending213
Doherty Arena
Team Pending
Doherty Arena
Team Pending
Gateway Ice Centre Rink 3
@ Team Pending217
Ridley College Arnea
@ Team Pending220
Gateway Ice Centre Rink 3
Team Pending
Ridley College Arnea
Team Pending
Gateway Ice Centre Rink 3
Team Pending
Ridley College Arnea
Team Pending
Doherty Arena
@ Team Pending227
Doherty Arena
Venue(s) In This Schedule
- Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
- Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
- GATE- 3 - Gateway Ice Centre Rink 3, 610 S Service Road, Stoney Creek, On. Phone: 9056438668
- RID - Ridley College Arnea, 2 Ridley Road, St. Catharines, On
- SH-4 - Seymour-Hanna Sports And Entertainment Centre Rink 4 , 240 St. Paul Street West, St. Catharines, On
- SH- 1 - Seymour-Hannah Sports and Entertainment Centre Rink 1- St. Catharines, 240 St Paul St W, St. Catharines, ON L2S 2E7, St. Catharines, On
- WHY - Whyte Arena, 70 Front St. N, Thorold, ON
- Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148