Bantam, Divisions, Henderson Tournament, 2018-2019 (Thorold Amateur Athletic Association)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending3017148+60.6361-4 (W)1-1 (T)1-3 (W)6-5 (W)
Team Pending22041815+30.5452-5 (L)7-2 (W)4-2 (W)6-5 (L)
Team Pending112498+10.5292-5 (W)1-1 (T)2-2 (T)3-1 (L)
Team Pending2204101000.5004-1 (W)1-4 (L)4-2 (L)3-1 (W)
Team Pending0311616-100.2734-1 (L)7-2 (L)2-2 (T)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
Team Pending301783+50.7272-2 (T)0-2 (W)2-1 (W)0-2 (W)
Team Pending2115104+60.7144-0 (W)1-1 (T)2-1 (L)4-1 (W)
Team Pending11247700.5002-2 (T)1-1 (T)0-1 (L)3-4 (W)
Team Pending1302811-30.4211-4 (W)0-2 (L)4-1 (L)3-4 (L)
Team Pending1302210-80.1674-0 (L)1-4 (L)0-1 (W)0-2 (L)
Semi Finals
Sun, Jan 27
Championships
Sun, Jan 27
Full Schedule
Venue(s) In This Schedule
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • Dor - Doherty Arena, 70 Front St N., Thorold, ON. Phone: 905-227-1148
  • SH-2 - Seymour-Hanna Sports and Entertainment Centre Rink 2, 240 St. Paul Street W, St. Catharines, ON
  • WHY - Whyte Arena, 70 Front St. N, Thorold, ON
  • Why - Whyte Arena, 70 Front St. N, Thorold, ON. Phone: 905-227-1148