PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 19 | 7 |
Regular Season | 14 | 7 | 4 | 3 | 80 | 59 | 14 | 11 | 2 | 1 | 87 | 60 | 28 | 18 | 6 | 4 | 167 | 119 |
Playoff | 3 | 0 | 2 | 1 | 9 | 20 | 3 | 0 | 2 | 1 | 13 | 17 | 6 | 0 | 4 | 2 | 22 | 37 |
Overall | 19 | 9 | 6 | 4 | 100 | 82 | 18 | 12 | 4 | 2 | 108 | 81 | 37 | 21 | 10 | 6 | 208 | 163 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bantam LL2 - Four Aces Traffic Control | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 14 | 3 |
Bantam LL3 - Big Red Markets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 18 | 7 |
Elmvale Coyotes | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Grimsby Kings 1 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
Grimsby Kings 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Grimsby Kings 3 | 1 | 1 | 0 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 17 | 10 |
Grimsby Kings 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Grimsby Phantoms | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Lincoln Blades 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 11 | 8 |
Lincoln Blades 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
NOTL Wolves 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Pelham Panthers 1 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 7 | 7 | 2 | 0 | 1 | 1 | 12 | 13 |
Pelham Panthers 2 | 2 | 0 | 2 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 3 | 0 | 10 | 22 |
Pelham Panthers 3 | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
Port Colborne Sailors 1 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 10 | 10 |
Port Colborne Sailors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
Thorold Four Aces Traffic | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Wainfleet Wild | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Welland Tigers 1 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 10 | 11 |
Welland Tigers 2 | 2 | 0 | 1 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 12 |
Welland Tigers 3 | 1 | 1 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 20 | 4 |
West Lincoln Wrath | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 11 | 2 | 2 | 0 | 0 | 15 | 11 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 11 | 3 | 3 | 0 | 0 | 16 | 11 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 13 | 15 | 2 | 0 | 1 | 1 | 13 | 15 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 2 | 11 |
Thorold Arenas (Frank Doherty) | 17 | 8 | 6 | 3 | 88 | 74 | 1 | 0 | 0 | 1 | 5 | 5 | 18 | 8 | 6 | 4 | 93 | 79 |
Thorold Arenas (James Whyte) | 2 | 1 | 0 | 1 | 12 | 8 | 2 | 2 | 0 | 0 | 17 | 6 | 4 | 3 | 0 | 1 | 29 | 14 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 9 | 2 | 2 | 0 | 0 | 13 | 9 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |