PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 6 | 1 | 0 | 18 | 4 | 5 | 3 | 1 | 1 | 17 | 12 | 12 | 9 | 2 | 1 | 35 | 16 |
Regular Season | 14 | 12 | 1 | 1 | 68 | 28 | 14 | 10 | 3 | 1 | 66 | 30 | 28 | 22 | 4 | 2 | 134 | 58 |
Playoff | 3 | 2 | 1 | 0 | 18 | 9 | 3 | 0 | 2 | 1 | 4 | 10 | 6 | 2 | 3 | 1 | 22 | 19 |
Overall | 24 | 20 | 3 | 1 | 104 | 41 | 22 | 13 | 6 | 3 | 87 | 52 | 46 | 33 | 9 | 4 | 191 | 93 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CUMBERLAND MB4 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
CUMBERLAND MB9 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Durham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Grimsby Kings 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 15 | 3 |
Grimsby Kings 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Grimsby Kings 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Grimsby Kings 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lincoln Blades | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 16 | 3 |
Midget LL1 - Pizza Jerry's | 2 | 2 | 0 | 0 | 14 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 17 | 13 |
NEPEAN DEVILS | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
NOTL Wolves 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 1 |
NOTL Wolves 2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
NOTL Wolves 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 2 |
Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Pelham Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 6 |
Pelham Panthers 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 8 | 3 |
Port Colborne Sailors 1 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 17 | 2 |
SOUTH END | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Thorold Blackhawks - Pizza Jerry's | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Twin Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Wainfleet | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Wainfleet Wild | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 9 | 10 |
Welland Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Welland Tigers 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Welland Tigers 2 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
West Lincoln Wrath 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 6 | 9 |
West Lincoln Wrath 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Langton, ON | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 3 | 2 | 1 | 0 | 8 | 8 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 2 | 4 | 2 | 1 | 1 | 14 | 2 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 9 | 3 | 3 | 0 | 0 | 18 | 9 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
SANDY HILL | 3 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 1 | 10 | 1 |
SANDY HILL ARENA | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Smithville | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 13 | 3 | 0 | 2 | 1 | 4 | 13 |
Thorold Arenas (Frank Doherty) | 19 | 15 | 3 | 1 | 89 | 41 | 2 | 1 | 1 | 0 | 9 | 9 | 21 | 16 | 4 | 1 | 98 | 50 |
Thorold Arenas (James Whyte) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Vale (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Wainfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |