PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 8 | 4 | 2 | 2 | 49 | 30 | 8 | 8 | 0 | 0 | 79 | 13 | 16 | 12 | 2 | 2 | 128 | 43 |
Playoff | 4 | 4 | 0 | 0 | 18 | 7 | 4 | 2 | 2 | 0 | 22 | 16 | 8 | 6 | 2 | 0 | 40 | 23 |
Overall | 12 | 8 | 2 | 2 | 67 | 37 | 12 | 10 | 2 | 0 | 101 | 29 | 24 | 18 | 4 | 2 | 168 | 66 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie Meteors 1 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 16 | 5 |
NOTL Wolves 1 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 1 | 12 | 5 |
Pelham Panthers 1 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 31 | 6 |
Pelham Panthers 2 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 2 |
Port Colborne Sailors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 13 | 1 |
Port Colborne Sailors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Stoney Creek Warriors 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 17 | 4 |
U13 LL1 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 7 | 14 |
Wainfleet Wild 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Welland Tigers 1 | 3 | 2 | 0 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 11 |
Welland Tigers 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
Welland Tigers 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 12 | 5 | 2 | 1 | 1 | 0 | 13 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Meridian CC (Accipiter) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 5 | 2 | 2 | 0 | 0 | 30 | 5 |
Saltfleet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Thorold Arenas (Frank Doherty) | 10 | 6 | 2 | 2 | 52 | 32 | 1 | 0 | 1 | 0 | 1 | 3 | 11 | 6 | 3 | 2 | 53 | 35 |
Thorold Arenas (James Whyte) | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 22 | 9 | 3 | 2 | 1 | 0 | 22 | 9 |
Welland (Main) | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 26 | 9 | 4 | 4 | 0 | 0 | 30 | 12 |