Pool A, Atom, Divisions, Beaverloch Tournament, 2017-2018 (Thorold Amateur Athletic Association)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
Team Pending4019178+90.6803-0 (W)5-2 (W)3-4 (W)3-1 (W)2-2 (T)
Team Pending31171512+30.5563-0 (L)3-5 (W)1-3 (W)4-4 (T)3-1 (W)
Team Pending21261713+40.5673-5 (W)2-6 (W)1-3 (L)3-3 (T)2-2 (T)
Team Pending22151918+10.5143-5 (L)5-2 (L)3-5 (W)4-4 (T)5-1 (W)
Team Pending14021619-30.4572-9 (W)2-6 (L)3-5 (L)3-1 (L)3-1 (L)
Team Pending04111226-140.3162-9 (L)3-5 (L)3-4 (L)3-3 (T)5-1 (L)
Fri, Nov 10
Sat, Nov 11
Sun, Nov 12