PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Regular Season | 11 | 2 | 7 | 2 | 21 | 50 | 10 | 3 | 7 | 0 | 26 | 40 | 21 | 5 | 14 | 2 | 47 | 90 |
Playoff | 6 | 4 | 2 | 0 | 23 | 11 | 6 | 5 | 1 | 0 | 25 | 12 | 12 | 9 | 3 | 0 | 48 | 23 |
Overall | 17 | 6 | 9 | 2 | 44 | 61 | 17 | 9 | 8 | 0 | 60 | 52 | 34 | 15 | 17 | 2 | 104 | 113 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Fort Erie Meteors | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 1 | 3 | 0 | 11 | 15 |
Garden City Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Garden City Falcons AE | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Glancaster Bombers | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 7 |
Niagara Falls Flyers | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 1 | 1 | 1 | 12 | 9 |
Niagara On The Lake Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Norfolk Knights | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 3 | 18 |
NOTL Wolves | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 12 | 4 | 4 | 3 | 0 | 1 | 19 | 8 |
Pelham Panthers | 1 | 0 | 1 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 2 | 2 | 0 | 11 | 12 |
Port Colborne Sailors | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 14 | 3 |
Stoney Creek Warriors | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |
Welland Tigers | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 10 |
West Niagara Flying Aces | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 3 | 14 |
West Niagara Flying Aces AE | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Fort Erie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 1 | 1 | 0 | 10 | 7 |
Leisureplex (Kinsmen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Meridian CC (Accipiter) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 |
Morgan (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Niagara On The Lake - Meridian Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
S-H SEC (Sportsplex) (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
Thorold Arenas (Frank Doherty) | 16 | 5 | 9 | 2 | 41 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 9 | 2 | 41 | 61 |
Thorold Arenas (James Whyte) | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Vale (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Welland (Main) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |