U11, U11, Divisions, Beaverloch Farms Tournament, 2021-2022 (Thorold Amateur Athletic Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
Team Pending50010443+410.9361-9 (W)15-0 (W)1-4 (W)11-0 (W)1-5 (W)
Team Pending31171712+50.5863-3 (T)5-3 (W)1-4 (W)4-0 (W)1-5 (L)
Team Pending22042116+50.5681-9 (L)5-3 (L)0-10 (W)7-2 (W)X
Team Pending0222715-80.3183-3 (T)1-1 (T)1-4 (L)7-2 (L)X
Team Pending1302431-270.1144-2 (W)15-0 (L)0-10 (L)4-0 (L)X
Team Pending0311420-160.1674-2 (L)1-1 (T)1-4 (L)11-0 (L)X
Fri, Nov 19
Sat, Nov 20
Sun, Nov 21