U15, U15, Divisions, Beaverloch Farms Tournament, 2021-2022 (Thorold Amateur Athletic Association)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U15
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
Team Pending3117105+50.6670-2 (L)2-5 (W)1-1 (T)0-3 (W)1-0 (W)
Team Pending212654+10.5562-1 (W)1-1 (T)0-0 (T)1-2 (W)1-0 (L)
Team Pending211597+20.5631-4 (W)2-5 (L)0-0 (T)3-1 (W)X
Team Pending22048800.5002-1 (L)3-1 (W)2-4 (W)0-3 (L)X
Team Pending121368-20.4290-2 (W)1-1 (T)2-4 (L)3-1 (L)X
Team Pending0311410-60.2861-4 (L)3-1 (L)1-1 (T)1-2 (L)X
Fri, Nov 19
Sat, Nov 20
Sun, Nov 21